<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Research and Destroy</title>
	<link>http://research-and-destroy.de/blog</link>
	<description>... using advanced technology</description>
	<pubDate>Wed, 27 Jan 2010 15:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2 DE-Edition</generator>
	<language>en</language>
			<item>
		<title>Mortal Combat vs. Donkey Kong</title>
		<link>http://research-and-destroy.de/blog/2009/10/21/mortal-combat-vs-donkey-kong/</link>
		<comments>http://research-and-destroy.de/blog/2009/10/21/mortal-combat-vs-donkey-kong/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:47:52 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[funny]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[donkey kong]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[mortal combat]]></category>

		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/10/21/mortal-combat-vs-donkey-kong/</guid>
		<description><![CDATA[Just had to share&#8230; harharhar!




]]></description>
			<content:encoded><![CDATA[<p>Just had to share&#8230; harharhar!</p>
<p><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/zg9drJrO-f4&#038;hl=de&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zg9drJrO-f4&#038;hl=de&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/10/21/mortal-combat-vs-donkey-kong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browser Compatibility Fail</title>
		<link>http://research-and-destroy.de/blog/2009/09/12/browser-compatibility-fail/</link>
		<comments>http://research-and-destroy.de/blog/2009/09/12/browser-compatibility-fail/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:53:16 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[browser compatibility]]></category>

		<category><![CDATA[epic fail]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/09/12/browser-compatibility-fail/</guid>
		<description><![CDATA[I&#8217;m known to be a big fan of last.fm. Though I&#8217;m no subscriber I found a lot of new bands I did not know before.
The more interested I was when I found out about steereo.de, a new and somewhat similar service comming from germany. They, integrated a nice player bar at the bottom of their [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m known to be a big fan of <a href="http://last.fm/" title="last.fm homepage">last.fm</a>. Though I&#8217;m no subscriber I found a lot of new bands I did not know before.</p>
<p>The more interested I was when I found out about <a href="http://steereo.de/" title="steereo.de homepage">steereo.de</a>, a new and somewhat similar service comming from germany. They, integrated a nice player bar at the bottom of their page, and over all it&#8217;s a pretty <em>funky</em> page. Not, as tidy as last.fm, but it will work.</p>
<p>The most interesting part of this all is: They didn&#8217;t want to let me on their page. I think I use a pretty recent browser for my day-to-day portion of web surfing, but not as new as they want me to: </p>
<div><a href='http://research-and-destroy.de/blog/wp-content/uploads/2009/09/steereo-fail.png' title='Steereo JS Browser compatibility check.'><img src='http://research-and-destroy.de/blog/wp-content/uploads/2009/09/steereo-fail.thumbnail.png' alt='Steereo JS Browser compatibility check.' /></a></div>
<p>As it seems, they just support recent versions IE + FF, but no Safari. I thought we&#8217;ve passed this to implement major browser-dependend tweaks in our pages. As it seems I was wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/09/12/browser-compatibility-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copyright 2.0</title>
		<link>http://research-and-destroy.de/blog/2009/07/08/copyright-20/</link>
		<comments>http://research-and-destroy.de/blog/2009/07/08/copyright-20/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:51:59 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[ip]]></category>

		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/07/08/copyright-20/</guid>
		<description><![CDATA[Everyone knows about the recent conviction of the Piratebay-crew. Even if we have to see whether, or how long, it will last. (You know, the probably biased judge&#8230;) 
At least this trial might make some of us think about copyright and such things. There is a hudge discrepancy between what the crowd does and what [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows about the recent conviction of the Piratebay-crew. Even if we have to see whether, or how long, it will last. (You know, the <em>probably</em> biased judge&#8230;) </p>
<p>At least this trial might make some of us think about copyright and such things. There is a <strong>hudge</strong> discrepancy between what the crowd does and what the IP organizations want us to do. Once more I think Lawrence Lessig brings it to the point best:</p>
<p><embed src="http://blip.tv/play/lG326zWBolM" type="application/x-shockwave-flash" width="590" height="460" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>In the analog times you had to buy book, a newspaper or a disk to gain access to the story or the song. So, making copies of books or songs was actually hard work back then. Nowadays, creating copies of digital content is easy peasy. In fact, everytime you <em>view</em> a digital content from the web, you actually <em>get a copy</em>. </p>
<p>Bug they will never understand&#8230;</p>
<p>Via <a href="http://www.techdirt.com/" title="Techdirt.">Techdirt.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/07/08/copyright-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying MacBook</title>
		<link>http://research-and-destroy.de/blog/2009/06/25/flying-macbook/</link>
		<comments>http://research-and-destroy.de/blog/2009/06/25/flying-macbook/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:49:46 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Sci-Fi]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[macbook]]></category>

		<category><![CDATA[transform]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/06/25/flying-macbook/</guid>
		<description><![CDATA[


I hope mine does not fly away like this one day&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="370">
<param name="movie" value="http://www.liveleak.com/e/adf_1245828170"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/adf_1245828170" type="application/x-shockwave-flash" wmode="transparent" width="570" height="363"></embed></object></p>
<p>I hope mine does not fly away like this one day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/06/25/flying-macbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment WIN</title>
		<link>http://research-and-destroy.de/blog/2009/06/15/investment-win/</link>
		<comments>http://research-and-destroy.de/blog/2009/06/15/investment-win/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:45:00 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[funny]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/06/15/investment-win/</guid>
		<description><![CDATA[This entrepreneur does not suffer from the financial crisis, as it seems&#8230;

Via Failblog.org.
]]></description>
			<content:encoded><![CDATA[<p>This entrepreneur does not suffer from the financial crisis, as it seems&#8230;</p>
<p><a href='http://research-and-destroy.de/blog/wp-content/uploads/2009/06/fail-owned-investment-win.jpg' title='Investment WIN'><img src='http://research-and-destroy.de/blog/wp-content/uploads/2009/06/fail-owned-investment-win.jpg' alt='Investment WIN' /></a></p>
<p>Via <a href="http://failblog.org/2009/06/15/investment-win/" title="Failblog: Investment WIN">Failblog.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/06/15/investment-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization</title>
		<link>http://research-and-destroy.de/blog/2009/06/09/visualization/</link>
		<comments>http://research-and-destroy.de/blog/2009/06/09/visualization/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:15:07 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/06/09/visualization/</guid>
		<description><![CDATA[Recently I found the pretty cool package logstalgia on Debian Times. It is a nice way to visualize access logs of your favorite http daemon as a pong game, every bullet being a single request, listed by client. You can also get into pause mode and view details to the single requests. But see for [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I found the pretty cool package <a href="http://code.google.com/p/logstalgia/" title="Logstalgia on google code">logstalgia</a> on <a href="http://debaday.debian.net/2008/10/05/logstalgia-pong-like-apache-log-viewer/" title="DebianTimes article about logstalgia">Debian Times</a>. It is a nice way to visualize access logs of your favorite http daemon as a pong game, every bullet being a single request, listed by client. You can also get into pause mode and view details to the single requests. But see for yourself: </p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/BYYX-h4-dpM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=es&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BYYX-h4-dpM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=es&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Awesome, somehow. Isn&#8217;t it?</p>
<p>Now, Facebook went one step further by displaying all activities in the facebook network on a globe, distinguishing events by colors, and stuff. The project is named Palantir, like the crystal ball from <em>LOTR</em> which Saruman used as means of communication with Sauron. <a href="http://www.facebook.com/video/video.php?v=37403547074&#038;ref=nf" target="new" title="Palantir demo video on facebook.com">See the demo video.</a> Most astonishing: Palantir is implemented using JavaME!</p>
<p>This all looks pretty neat. Facebook users mentioned that <em>Google</em> has something similar to visualize searches for years, and even my old employer <em>CortalConsors</em> visualized all trades with volume and location in the lobby for about 2-3 years! But still, the Facebook Palantir awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/06/09/visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiplication - Maya Style</title>
		<link>http://research-and-destroy.de/blog/2009/05/25/multiplication-maya-style/</link>
		<comments>http://research-and-destroy.de/blog/2009/05/25/multiplication-maya-style/#comments</comments>
		<pubDate>Mon, 25 May 2009 22:52:13 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Common]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/05/25/multiplication-maya-style/</guid>
		<description><![CDATA[I just found a video which demonstrates a quite interesting approach how to multiply numbers using pen and paper just by counting some cross-points in lines. Check it out!




via Ehrensenf.
]]></description>
			<content:encoded><![CDATA[<p>I just found a video which demonstrates a quite interesting approach how to multiply numbers using pen and paper just by counting some cross-points in lines. Check it out!</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/cVPOSvPNn28&#038;hl=de&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cVPOSvPNn28&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>via <a href="http://www.ehrensenf.de/" title="ehrensenf.de">Ehrensenf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/05/25/multiplication-maya-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real or Fake?</title>
		<link>http://research-and-destroy.de/blog/2009/05/21/real-or-fake/</link>
		<comments>http://research-and-destroy.de/blog/2009/05/21/real-or-fake/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:25:07 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[bohemian rhapsody]]></category>

		<category><![CDATA[junk]]></category>

		<category><![CDATA[queen]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/05/21/real-or-fake/</guid>
		<description><![CDATA[Bohemian Rhapsody from Queen covered on Computer &#34;Junk&#34;. 




Looks quite real&#8230; is it?
]]></description>
			<content:encoded><![CDATA[<p>Bohemian Rhapsody from Queen covered on Computer &quot;Junk&quot;. </p>
<p><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/Ht96HJ01SE4&#038;hl=de&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ht96HJ01SE4&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Looks quite real&#8230; is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/05/21/real-or-fake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor oxygen&#8230;</title>
		<link>http://research-and-destroy.de/blog/2009/05/20/147/</link>
		<comments>http://research-and-destroy.de/blog/2009/05/20/147/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:58:34 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[oxygen physics]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/05/20/147/</guid>
		<description><![CDATA[



Oxygen from Christopher Hendryx on Vimeo.

Funny video about the chemical interaction of oxygen with other elements. Check it out.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4433312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4433312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/4433312">Oxygen</a> from <a href="http://vimeo.com/user1686211">Christopher Hendryx</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</p>
<p>Funny video about the chemical interaction of oxygen with other elements. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/05/20/147/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live can be so easy&#8230;</title>
		<link>http://research-and-destroy.de/blog/2009/05/18/live-can-be-so-easy/</link>
		<comments>http://research-and-destroy.de/blog/2009/05/18/live-can-be-so-easy/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:43:14 +0000</pubDate>
		<dc:creator>makii</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[10.5.7]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[software update]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/05/18/live-can-be-so-easy/</guid>
		<description><![CDATA[&#8230; at least software updates: 

Why is it so hard for Microsoft to implement such a update mechanism? I really was astonished: one click, one reboot - up and running. No harsh feelings, no pain in the a**. It just works. I like software like this.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; at least software updates: </p>
<p><a href='http://research-and-destroy.de/blog/wp-content/uploads/2009/05/osx-update-to-1057.png' title='OSX Update to 10.5.7'><img src='http://research-and-destroy.de/blog/wp-content/uploads/2009/05/osx-update-to-1057.png' alt='OSX Update to 10.5.7' /></a></p>
<p>Why is it so hard for Microsoft to implement such a update mechanism? I really was astonished: one click, one reboot - up and running. No harsh feelings, no pain in the a**. It just works. I like software like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/05/18/live-can-be-so-easy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
