
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research and Destroy &#187; Linux</title>
	<atom:link href="http://research-and-destroy.de/blog/cat/technology/linux-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://research-and-destroy.de/blog</link>
	<description>... using advanced technology</description>
	<lastBuildDate>Sun, 18 Dec 2011 22:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Visualization</title>
		<link>http://research-and-destroy.de/blog/2009/06/09/visualization/</link>
		<comments>http://research-and-destroy.de/blog/2009/06/09/visualization/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:15:07 +0000</pubDate>
		<dc:creator>makii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2009/06/09/visualization/</guid>
		<description><![CDATA[Recently I found the pretty cool package logstalgia on  [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I found the pretty cool package <a href="http://code.google.com/p/logstalgia/" title="Logstalgia on google code">logstalgia</a> on <a href="http://debaday.debian.net/2008/10/05/logstalgia-pong-like-apache-log-viewer/" title="DebianTimes article about logstalgia">Debian Times</a>. It is a nice way to visualize access logs of your favorite http daemon as a pong game, every bullet being a single request, listed by client. You can also get into pause mode and view details to the single requests. But see for yourself: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BYYX-h4-dpM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=es&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BYYX-h4-dpM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=es&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Awesome, somehow. Isn&#8217;t it?</p>
<p>Now, Facebook went one step further by displaying all activities in the facebook network on a globe, distinguishing events by colors, and stuff. The project is named Palantir, like the crystal ball from <em>LOTR</em> which Saruman used as means of communication with Sauron. <a href="http://www.facebook.com/video/video.php?v=37403547074&#038;ref=nf" target="new" title="Palantir demo video on facebook.com">See the demo video.</a> Most astonishing: Palantir is implemented using JavaME!</p>
<p>This all looks pretty neat. Facebook users mentioned that <em>Google</em> has something similar to visualize searches for years, and even my old employer <em>CortalConsors</em> visualized all trades with volume and location in the lobby for about 2-3 years! But still, the Facebook Palantir awesome!</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2009/06/09/visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schluchtenscheisser released!</title>
		<link>http://research-and-destroy.de/blog/2008/12/02/schluchtenscheisser-released/</link>
		<comments>http://research-and-destroy.de/blog/2008/12/02/schluchtenscheisser-released/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:30:09 +0000</pubDate>
		<dc:creator>makii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2008/12/02/schluchtenscheisser-released/</guid>
		<description><![CDATA[As you can read in mika's blog the new GRML release fin [...]]]></description>
			<content:encoded><![CDATA[<p>As you can read <a href="http://michael-prokop.at/blog/2008/12/02/schluchtenscheisser/" title="mikas blog">in mika&#8217;s blog</a> the new <a href="http://grml.org" title="grml homepage">GRML</a> release finally arrived today. An it&#8217;s name is <em>Schluchtenscheisser</em>!!! I love mika&#8217;s codenames for the grml-releases.</p>
<p>If you don&#8217;t know: grml is a <a href="http://debian.org" tilte="debian">Debian</a>-based linux distribution which usually comes on a live CD. It focuses on the needs of sysadmins and texttool-/console-users. After booting you usually are logged in as root in a zsh inside a screen, ready to hack or save the cheerleader&#8230;</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2008/12/02/schluchtenscheisser-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Windows Matrix</title>
		<link>http://research-and-destroy.de/blog/2008/11/18/the-windows-matrix/</link>
		<comments>http://research-and-destroy.de/blog/2008/11/18/the-windows-matrix/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:11:31 +0000</pubDate>
		<dc:creator>makii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2008/11/18/the-windows-matrix/</guid>
		<description><![CDATA[
I'm going to learn Ubuntu?!? [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yX8yrOAjfKM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/yX8yrOAjfKM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><em>I&#8217;m going to learn Ubuntu?!?</em></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2008/11/18/the-windows-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionable Desktop Operating System</title>
		<link>http://research-and-destroy.de/blog/2008/05/28/questionable-desktop-operating-system/</link>
		<comments>http://research-and-destroy.de/blog/2008/05/28/questionable-desktop-operating-system/#comments</comments>
		<pubDate>Wed, 28 May 2008 08:41:41 +0000</pubDate>
		<dc:creator>makii</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://research-and-destroy.de/blog/2008/05/28/questionable-desktop-operating-system/</guid>
		<description><![CDATA[Of course I usually prefer Linux over Windows. It's mor [...]]]></description>
			<content:encoded><![CDATA[<p>Of course I usually prefer Linux over Windows. It&#8217;s more flexible, especially for a developers&#8217; needs, despite the IDE I use for Java I have a powerful shell to fulfil arbitrary tasks, it just looks neater than the standard Windows desktop and I just love it!</p>
<p>So I was pretty lucky when, finally, my new workstation arrived: </p>
<ul>
<li>Dual Xeon E5420 @ 2.5 GHz</li>
<li>4GB RAM</li>
<li>150GB HD</li>
<li>nVidia Corporation Quadro FX 570 <em>(never mind, I&#8217;m just interested in the two DVI-exits)</em></li>
<li>Gigabit Ethernet</li>
<li>&#8230;</li>
</ul>
<p>So far, so good. I had already the latest Ubuntu disk to set up the box, when my nice co-worker told me we had to use CentOS as OS, as this one is also running on production. </p>
<p>&#8230;</p>
<p>And then we found these quotes on the net (original source lost, unfortunately):</p>
<p><a href='http://research-and-destroy.de/blog/wp-content/uploads/2008/05/centos.jpg' title='CentOS key message'><img src='http://research-and-destroy.de/blog/wp-content/uploads/2008/05/centos.jpg' alt='CentOS key message' /></a></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://research-and-destroy.de/blog/2008/05/28/questionable-desktop-operating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

